| 1851 Census of Canada
Douglas Parish, York County, New Brunswick |
|||||
|---|---|---|---|---|---|
| Name | Sex | Relation- ship |
Age | Occupation | Date of Entering the Colony |
| Millen Yerxa | M | H | 31 | Farmer Prop. | Birth |
| Elizabeth Yerxa | F | W | 25 | Birth | |
| Augusta Jane Yerxa | F | D | 6 | Birth | |
| Emilia Yerxa | F | D | 4 | Birth | |
| Sarah Ann Yerxa | F | D | 2 | Birth | |
| 1861 Census of Canada
Douglas Parish, York County, New Brunswick |
||||||
|---|---|---|---|---|---|---|
| Name | Sex | Relation- ship |
Age | Race Where Born | Occupation | Religion |
| Milne Yerxa | M | Head | 40 | NB | Farmer | Methodist |
| Elizabeth Yerxa | F | Wife | 37 | NB | Methodist | |
| Augusta Yerxa | F | Daughter | 16 | NB | Methodist | |
| Amelia Yerxa | F | Daughter | 14 | NB | Methodist | |
| Sarah Yerxa | F | Daughter | 12 | NB | Methodist | |
| Mary Yerxa | F | Daughter | 10 | NB | Methodist | |
| Ivy Yerxa | F | Daughter | 3 | NB | Methodist | |
| Ida Yerxa | F | Daughter | 1 | NB | Methodist | |
| Lorenso Yerxa | M | Son | 8 | NB | Methodist | |
| 1871 Census of Canada
Douglas Parish, York County, New Brunswick |
|||||||
|---|---|---|---|---|---|---|---|
| Name | Sex | Age | Country or Province of Birth |
Religion | Origin | Occupation | Married or Widowed |
| Yerxa Milne | M | 50 | NB | Methodist | Dutch | Farmer | M |
| Yerxa Elizatbeh J | F | 47 | NB | Methodist | Dutch | M | |
| Yerxa Augusta J | F | 24 | NB | Methodist | Dutch | ||
| Yerxa Sarah A | F | 22 | NB | Methodist | Dutch | ||
| Yerxa Mary A | F | 20 | NB | Methodist | Dutch | ||
| Yerxa Milne A | M | 17 | NB | Methodist | Dutch | ||
| Yerxa I Elizabeth | F | 12 | NB | Methodist | Dutch | ||
| Yerxa Ida A | F | 10 | NB | Methodist | Dutch | ||
| 1881 Census of Canada
Douglas Parish, York County, New Brunswick |
|||||||
|---|---|---|---|---|---|---|---|
| Name | Sex | Age | Birth place |
Religion | Ethnic Origin |
Occupation | Marital Status |
| Yerxa Milne | M | 60 | NB | W Methodist | German | Farmer | M |
| Yerxa Elizabeth Jane | F | 57 | NB | W Methodist | German | M | |
| Yerxa Lorenzo | M | 28 | NB | W Methodist | German | Farmer | |
| Yerxa Iva E | F | 22 | NB | W Methodist | German | School Mistress | |
| Yerxa Ida | F | 20 | NB | W Methodist | German | ||